THAR je laboratorijski reso sa grafitnom plocom, dititalnim temperaturnim kontrolerom. Predstvlja vrhunski uredjat za termicku pripremu uzoraka.
- Digitalna kontrola temperature
- Temperaturni opseg grajanja – RT+5°C to 450ºC
- Hemijski otporna grajna povrsina izradjena od grafita
- Epoxi zastita od agresivnih materija
- Zastita od pregrevanja
- Vrhinska temperaturna uniformnost
- Napajanje: 220V AC
Hotplate type | GOBI5A | GOBI8A | GOBI9A | GOBI5D | GOBI8D | GOBI9D | THAR5D | THAR8D | THAR9D |
Price | |||||||||
Controller Type | Analogue | Digital microprocessor PID control, Correction of temperature probe deviation, PID temperature control, high temperature limit, timer, | |||||||
Heating surface | Aluminium | Graphite | |||||||
Heating surface dimension mm | 300*300 | 300*450 | 400*600 | 300*300 | 300*450 | 400*600 | 300*300 | 300*450 | 400*600 |
Maximum temperature | 320°C | 320°C | 320°C | 350°C | 350°C | 350°C | 450°C | 450°C | 450°C |
Heating power | 1200W | 1800W | 3000 | 1200W | 1800W | 3000 | 1200W | 1800W | 3000 |
Temperature sensor | Thermostat | K type A class | |||||||
Temperature accuracy | ±1% | ±10% | |||||||
Plate temperature uniformity | ±10% | ±15% | |||||||
External size | 34*37*22 | 42*50*22 | 47*65*22 | 34*37*22 | 42*50*22 | 47*65*22 | 34*37*22 | 42*50*22 | 47*65*22 |
Plate load | 20kg | 30kg | 40kg | 20kg | 30kg | 40kg | 20kg | 30kg | 40kg |
Timer | Digital | X | |||||||
Voltage | 220/230V 50-60Hz | ||||||||
NW/GW kg | 6,2/7 | 8,3/9,6 | 12/14,3 | 6,2/7 | 8,3/9,6 | 12/14,3 | 6,2/7 | 8,3/9,6 | 12/14,3 |
There are no reviews yet.