CENS® vage imaju odlične performanse vaganja. Primenljive su za rutinsko i istraživačko vaganje. Sa modulom linearne kaibracije, merenje u svim opsezima je precizno i stabilno. Pozadinsko osvetljenje povećava vidljivost u svim uslovima. Baterijsko napajanje pruža mogućnost rada sa vagama nezavisno od mreznog napajanja.
Visoko precizna merna cilija.
Kapacitet: 600g/1000g/2000g/
Velicina tasa mm: 143*192
Punjiva baterija
0.01g
CENS 1000g/0.01g Laboratorijska Precizna Vaga
-
- High Precision Load Cell
- Capacity:600g/1000g/2000g/
- Pan Size mm: 143*192
- Rechargeable battery
Balance Types | Precision Balance |
---|---|
Display Type | LED |
Type | CENS100 | CENS200 | CENS300 | CENS500 | CENS600 | CENS1000 | CENS2000 |
Maximum Capacity (g) | 100g | 200g | 300g | 500g | 600g | 1000g | 2000g |
Accuracy Class | II | ||||||
Division (g) | 0,01g | ||||||
Min weighing (g) | 200mg | ||||||
Repeatability (g) | ±20mg | ||||||
Linear (g) | ±20mg | ||||||
Stabilization time | ≤1,5sec | ||||||
Operating temperature | 15℃~30℃, fluctuation range<5℃/h | ||||||
Operating Relative humidity (RH) | 40%~80% | ||||||
Power supply | AC110-240V 50/60Hz DC5V-2A | ||||||
Pan Size | 125mm*163mm | ||||||
Calibration | External | ||||||
Display | LED | ||||||
Interface | RS232C (Optional) | ||||||
System | Check Weighing, Parts counting, percentage weighing | ||||||
Included Accessories | By Our Service Certificated Calibration Weight (Optional), Universal power adapter, Instruction Manual, | ||||||
Dimension(L*W*H) | 225mm* 220mm*80mm | ||||||
Net weight/Gross weight | 1,2/1,5 |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.